- Garmin Vivoactive 3 Face Options
- Create Watch Face For Garmin Vivoactive 3
The compatible devices for the Movement watch face are Fenix 5 series, Fenix Chronos, Vivoactive 3, Forerunner 245/645 Music/745/935/945, Approach S60, Marq, Fenix 3, D2 Bravo, etc. Ranger: The second one is the Ranger Garmin watch face. This is an effortless analog watch face. Garmin Vivoactive 3: The core strength here is a cohesive fitness and sport experience, specifically around the number of sport modes, and the accuracy of the heart rate. Generally speaking, I see slightly better accuracy with the 2017 Garmin Elevate sensor than with the Apple Watch or Fitbit sensors. From playing sports to playing your favorite songs, Garmin Vivoactive 3 GPS Watch is the perfect smartwatch for your active life. Buy now at the lower prices only at FactoryOutletStore.com. For customers with special needs, we have provided a customer support phone number reachable 24 hours a day, 7 days a week, 365 days a year: (800) 720-6364.
- Garmin Vivoactive 3
Garmin Vivoactive 3 - Specifications
General
Device Name | Garmin Vívoactive 3 |
Device Type | GPS Sport smartwatch |
Device Model | 010-01769-01 (black with stainless hardware), 010-01769-11 (black with slate hardware), 010-01769-21 (white with stainless hardware) |
Box Items | Vívoactive 3, Charging/data cable, Manuals |
Body
Shape | Circular |
Case Dimensions | 43.4 x 43.4 x 11.7 mm |
Case/Bezel | Caase: Fiber-reinforced polymer and stainless steel, Bazel: Stainless steel |
Strap Material | Silicone |
Weight | 43.0 g (1.52 oz) |
IP Rating | - |
Water Resistance | 5ATM waterproof, up to 164 ft |
Colors | Black, |
Other Information | - |
Display
Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Screen Size | 1.2' (30.4mm) diameter |
Screen Resolution | 240 x 240 pixels |
Pixel Density | - |
Multi Touch | Yes |
Screen Protection | Chemically strengthened glass |
Platform
Operating System | Garmin Connect IQ |
Chipset | - |
CPU | - |
GPU | - |
Cellular Network
Technology | No |
Bands | No |
SIM | No |
Speed | No |
Connectivity
Bluetooth | Bluetooth 4.0 |
GPS | GPS + GLONASS |
WiFi | No |
NFC | Yes |
USB | No |
Radio | No |
Control
Garmin Vivoactive 3 Face Options
Touch | Yes |
Watchface | Customizable |
Voice Command | - |
Personal Assistant | - |
Smartphone Compatibility | Android, iOS |
Smartphone Companion App | Garmin Connect App |
Notifications
Activity Alert | Yes |
SMS | Yes |
Email | Yes |
Incoming Call Alert | Yes |
Calendar Reminder | Yes |
Weather Forecast | Yes |
Sensors
Accelerometer | Yes |
Gyro | - |
Heart Rate | Yes |
Light | - |
Compass/Magnetometer | Yes |
Vibration/Haptics engine | Yes |
Other Sensors | Thermometer, Barometric altimeter, VO2 max |
Battery
Capacity | - |
Battery Life | Smartwatch Mode: 7 days, GPS Mode: 13 Hours |
Standby | Up to 7 days |
Talk-Time | - |
Wireless Charging | - |
Charging Time | - |
Quick Charging | - |
Additional Features
Language | English |
App Store | Garmin Connect IQ Store |
Builtin Payment Service | Garmin Pay |
Bluetooth Music | - |
Other Features | - |
Related:
Garmin Vivoactive 3 - Videos
More from Garmin
Create Watch Face For Garmin Vivoactive 3